





BODY COLOR
車身顏色
NH883P PLATINUM WHITE PEARL
SPECIFICATION
規格
MODEL | 車型 | ODYSSEY 8-Seater Prestige |
ODYSSEY 7-Seater Premium |
MODEL CODE | 型號 | RC185KGNX | RC183KJNX |
ENGINE引擎
Type | 種類 | K24W7 DOHC 16 Valves i-VTEC | K24W7 16氣閥雙頂凸輪軸四汽缸i-VTEC環保引擎 |
Fuel Supply System | 燃料供應系統 | Fuel Injection PGM-FI(Programmed Fuel Injection) | 噴注燃油系統 |
Displacement (cc) | 容積 (毫升) | 2,356 | 2,356 |
Drive By Wire (DBW) Control System | 電子油門控制系統 | ● | ● |
Compression Ratio | 壓縮比 | 10.1 | 10.1 |
PERFORMANCE性能
Max. Power (PS[kW]/rpm) | 最大馬力 (匹[千瓦]/轉速) | 175 [129] /6,200 | 175 [129] /6,200 |
Max. Torque (kgf-m[N.m]/rpm) | 最大扭力 (公斤-米[牛頓米]/轉速) | 23.0 [225] /4,000 | 23.0 [225] /4,000 |
Fuel Consumption (km/l)(JC08 H+C mode) | 耗油量 (公里/升)(JC08 H+C mode) | 13.5 | 13.5 |
Minimum Turning Radius (m) | 最小迴旋半徑 (米) | 5.4 | 5.4 |
Idle Stop System | 智能怠速停止系統 | ● | ● |
TRANSMISSION傳動系統
Transmission Type | 傳動系統種類 | 7-Speed +/- Paddle Shift | 7前速無段變速自動波箱 |
7-speed Paddle Shift | 7速+/-撥片控制轉動 | ● | ● |
Drive Layout | 驅動系統 | Front Wheel Drive | 前輪驅動 |
BRAKE SYSTEM制動系統
Front | 前 | Ventilated Disc | 透氣碟 |
Rear | 後 | Solid Disc | 實碟 |
Parking Brake Type | 泊車掣 | Foot Parking Brake | 腳動式 |
SUSPENSION SYSTEM懸掛系統
Front | 前 | MacPherson Struts Type | 麥花臣式 |
Rear | 後 | H-Type Torsion Beam | H 型扭力桿 |
DIMENSIONS車身度量
Exterior: Length x Width x Height (mm) | 長 x 闊 x 高 (毫米) | 4,840 X 1,820 X 1,695 | 4,840 X 1,820 X 1,695 | ||
Wheelbase (mm) | 軸距 (毫米) | 2,900 | 2,900 | ||
Tread (Front / Rear mm) | 輪距 (前/後 毫米) | 1,560/1,560 | 1,560/1,560 | ||
Unladen Weight (kg) | 車重 (公斤) | 1,777 | 1,777 | 1848 - 1858 | |
Fuel Tank Capacity (Litre) | 油缸容量 (公升) | Approx. 55L | 約55公升 | ||
Seating Capacity | 座位人數 | 8 (including driver) | 8 (連司機) | 7 (including driver) |
HONDA Sensing本田智能主動安全系統
Forward Collision Warning (FCW) | 前方碰撞警示系統 | -- | ● |
Adaptive Cruise Control (ACC) | 主動式車距調節定速巡航系統 | -- | ● |
Lane Keeping Assist System (LKAS) | 車道維持輔助系統 | -- | ● |
Lane Departure Warning (LDW) | 車道偏移警示系統 | -- | ● |
Road Departure Mitigation System (RDM) | 道路偏離抑制系統 | -- | ● |
SAFETY & SECURITY主動安全設備
Active Cornering Lights | 主動式轉向燈 | ● | ● |
Emergency Stop Signal (ESS) | ESS 緊急剎車訊號燈 | ● | ● |
Front Dual i-SRS Airbags | 前雙安全氣囊 | ● | ● |
Front Side and Curtain Airbags | 前側及窗簾式安全氣囊系統 | ● | ● |
Pre-Tensioner Front Seatbelt with Force Limiter | 預索式前座安全帶附有拉力限制器 | ● | ● |
2nd Row seats with ISOFIX Child Restraint System | 中排座椅備有ISOFIX兒童安全椅固定裝置 | ● | ● |
Built-in Immobilizer Anti-Theft System | 防盜系統連引擎鎖上裝置 | ● | ● |
Sliding Door with Childproof Lock | 趟門附設兒童安全門鎖 | ● | ● |
Rear Wiper | 後窗水撥 | ● | ● |
Motion Adaptive Electric Power Steering (MAEPS) | 擺動分析導向系統 | ● | ● |
Electronic Brake Force Distribution (EBD) | 電子控制制動力分佈系統 | ● | ● |
Vehicle Stability Assist (VSA) with Traction Control System (TCS) | 車身穩定系統連循跡系統 | ● | ● |
4-Wheel Anti-Lock Braking System (ABS) | 四輪防鎖制動系統 | ● | ● |
Hill Start Assist (HSA) | 斜坡發進輔助系統 | ● | ● |
Brake Assist | 輔助剎車系統 | ● | ● |
Smart Parking Assist & Multiview Camera System - Front / Side / Rear and 360 Degree Top Down | 智能泊車輔助系統連多角度泊車鏡頭 - 前/側/後及360度鳥瞰系統 | ● | ● |
LUXURY & COMFORT豪華設備
2nd row Headrest | 中排特大頭枕 | -- | ● | |||
Automatic Folding Side Mirrors | 自動摺合門邊鏡 | ● | ● | |||
Front Row Storage Compartment | 前排地台箱 | ● | ● | |||
Driver Seat Armrest | 駕駛席附設手枕 | ● | Large Armrest | 特大手枕 | ||
One-Step Low Floor Design (300mm) | 一步低地台設計(300毫米) | ● | ● | |||
Second Row Seat Storage Compartment | 中排大班椅收納空間 | -- | ● | |||
Power Glass Sunroof | 電動天窗 | -- | ● | |||
Factory Leather Seats | 原廠皮座椅 | ● | ● | |||
8-way Adjustable Power Driver Seat | 八向式電動調校駕駛席 | ● | with Memory Function | 連記憶功能 | ||
4-way Adjustable Power Front Passenger Seat | 四向式電動調校前座乘客席 | ● | ● | |||
Front Seat Back Pocket | 前座椅背儲物袋 | ● | ● | |||
Middle Row Captain Seats with Ottoman | 中排獨立客艙式座椅連小腿軟墊 | -- | ● | |||
Auto Climate Control System with Sunlight and Temperature Sensors | 自動恆溫冷氣系統連日光及溫度感應 | ● | Tri-Zone | 前(左/右)及後區獨立 | ||
Air Conditioning System with Touch Screen Control | 輕觸式空調系統前控制台 | ● | ● | |||
Dust and Pollen Filter | 花粉過濾器 | ● | ● | |||
Tilt / Telescopic-Adjustable Steering Wheel | 多角度式調較軚環 | ● | ● | |||
Honda "Bluetooth-compatible" Telephone & Audio System | 本田藍芽兼容電話及高級音響系統 | 7" LCD Touch Screen Control Audio System, 6-speakers, Glass Antenna | 7 吋輕觸式液晶體顯示屏音響系統 6 喇叭及玻璃天線 |
|||
Factory Navigation System | 原廠導航系統 | -- | -- | |||
Rear Entertainment System with a 9-inch display & HDMI Port | 後置 9 吋顯示屏娛樂系統連HDMI輸入 | -- | -- | |||
Cruise Control System | 定速巡航系統 | ● | ● | |||
ECON Switch with Indicator | 經濟模式開關及顯示 | ● | ● | |||
Steering Wheel with Audio System Control | 軚環連音響控制系統 | ● | ● | |||
Remote Key System | 遙控車匙 | Smart Entry with One Push Start | 智能感應一按啟動 | |||
Auto Power Windows with Auto Switch and Anti-trap Function | 全車電動車窗連防夾裝置 | ● | ● | |||
Power Central Door Locks with Remote Control | 電動中央門鎖連遙控器 | ● | ● | |||
Dual Remote-Control Power Sliding Doors with Auto-closure Function and Jam Protection | 遙控電動雙趟門附設電索功能及阻力探測器 | ● | with Courtesy Lamp | 趟門照明燈 | ||
Flat Floor Design | 平直地台設計 | ● | ● | |||
Sliding Doors Window Shade | 趟門太陽簾 | ● | ● | |||
Sunglass Holder | 太陽眼鏡盒 | ● | with conversation mirror | 附廣角鏡 | ||
Sliding Middle Row Seats | 可滑行式中排座椅 | ● | ● | |||
Magic-Fold 3rd Row Seats | 第三排全隱藏式摺合座椅 | ● | ● | |||
LED Reading Lights | LED 閱讀燈 | ● | ● | |||
USB Ports | USB 插頭 | ● | ● | |||
12V Accessory Power Sockets (Front & Rear) | 12V 電源插頭 ( 前及後) | ● | ● |
EXTERIOR外型設備
LED Fog Lights | LED 霧燈 | ● | ● | |||
Chromed Front Grille | 新款電鍍鬼面罩 | ● | ● | |||
Multi-light LED Headlamps | 多點式LED頭燈 | ● | ● | |||
Tailgate Spoiler | 頂置尾擾流器 | ● | ● | |||
Rear LED Brake Lamps | LED煞車燈 | ● | ● | |||
Side Mirror with Turn Signal Lights | 側鏡轉向指揮燈 | with Hydrophilic & Heat Function | 附跣水及發熱功能 | |||
Aluminium Alloy Wheels | 鋁合金輪圈 | 16 x 6 1/2 J | 16 x 6 1/2 J | 17 x 7 J | 17 x 7 J | |
Tyres Size | 輪胎尺吋 | 215/60R16 95H | 2215/60R16 95H | 215/55R17 94V | 215/55R17 94V |
Honda Sensing is not intended as a replacement for driver control of the vehicle at any time.
Honda Sensing 僅用於輔助駕駛,不得取代人手操作車輛。
圖片稍異於輸港型號
Photo might differ from the actual model released in Hong Kong.