


DESIGN
突破設計
Let’s rediscover the rhythm of life in your journey.
旅行,讓我們從自身的禁錮中放心地飛出去,
找回自己……


TECHNOLOGY
創新技術
Optimization with powertrain and electromotive technologies
領航前瞻科技,追逐超感技術
EXPLORE TECHNOLOGY探索更廣
BODY COLOR
車身顏色
Brilliant Sporty Blue Metallic B593M
SPECIFICATION
規格
ENGINE引擎
Type | 種類 | L4 DOHC 16 valves VTEC Turbo Charged with intercooler | 直列4氣缸雙頂凸輪軸渦輪增壓引擎附中間冷卻器 |
Fuel Supply System | 燃料供應系統 | Direct Injection PGM-FI (Programmed Fuel Injection) | 缸內直接噴注燃油系統 |
Displacement (cc) | 容積 (毫升) | 1,498 | 1,498 |
Drive By Wire (DBW) Control System | 電子油門控制系統 | ● | ● |
Compression Ratio | 壓縮比 | 10.3 | 10.3 |
PERFORMANCE性能
Max. Power (PS(kW)/rpm) | 最大馬力 (匹(千瓦)/轉速) | 193[142]/5,600 | 193[142]/5,600 |
Max. Torque (kgf-m(N.m)/rpm) | 最大扭力 (公斤-米[牛頓-米]/轉速) | 24.8[243]/2,000-5,000 | 24.8[243]/2,000-5,000 |
Fuel Consumption (L/100km) | 耗油量 (升/每百公里) (NEDC Test Cycle) | 7.5 | 7.5 |
ECON Switch with Indicator | 經濟模式開關及顯示 | ● | ● |
TRANSMISSION傳動系統
Transmission Type | 傳動系統種類 | CVT | 無段變速波箱 |
7-speed Paddle Shift | 7速+/-撥片控制轉動功能 | ● | ● |
Drive Wheel | 驅動系統 | Real Time 4WD | 適時四輪驅動 |
BRAKE SYSTEM制動系統
Front | 前 | Ventilated Disc | 透氣碟 |
Rear | 後 | Disc | 碟式 |
Parking Brake Type | 泊車掣 | Electronic Parking Brake | 電子式泊車掣 |
Auto Brake Hold System | 智能制動保持系統 | ● | ● |
SUSPENSION SYSTEM懸掛系統
Front | 前 | MacPherson Struts | 麥花臣式 |
Rear | 後 | Multi-Link | 多連杆式 |
DIMENSIONS & CAPACITIES車身度量及容量
Length x Width x Height (mm) | 長 x 闊 x 高 (毫米) | 4,630 x 1,855 x 1,690 | 4,630 x 1,855 x 1,690 |
Wheelbase (mm) | 軸距 (毫米) | 2,660 | 2,660 |
Tread (Front / Rear mm) | 輪距 (前/後 毫米) | 1,600/1,615 | 1,600/1,615 |
Unladen Weight (kg) | 車重 (公斤) | 1,667 | 1,667 |
Seating Capacity | 座位人數 | 7 (including driver's seat) | 7 (連駕駛席) |
Fuel Tank | 油缸容量 | Approx. 57L | 約 57L |
ACTIVE SAFETY主動安全設備
4-Wheel Anti-Lock Braking System (ABS) | 四輪防鎖制動系統 | ● | ● |
Electronic Brake Force Distribution (EBD) | 電子控制制動力分佈系統 | ● | ● |
Vehicle Stability Assist (Combining Traction Control System) | 車輛穩定控制系統 | ● | ● |
Hill Start Assist (HSA) | 斜坡發進輔助系統 | ● | ● |
Brake Assist | 輔助剎車系統 | ● | ● |
Emergency Stop Signal (ESS) | 緊急剎車訊號燈 | ● | ● |
Speed Sensing Power Door Lock | 速度感應門鎖 | ● | ● |
PASSIVE SAFETY被動安全設備
Airbags | 安全氣囊 | Front Dual, Front Side and Curtain | 前雙、前側及窗簾式 |
2nd Row with ISOFIX Child Restraint System | 中排座椅備有ISOFIX 兒童安全椅固定裝置 | ● | ● |
DRIVER ASSIST TECHNOLOGY駕駛者輔助設備
Honda LaneWatch™ | 盲點顯示系統 | ● | ● |
Driver Attention Monitor | 駕駛者注意力監察系統 | ● | ● |
Multi-angle Rearview Camera with Dynamic Guidelines | 多角度倒車視象系統連動態輔助線 | ● | ● |
Parking Sensors | 泊車感應器 | Front and Rear | 前及後 |
Walk-Away Auto Door Lock | 離車自動上鎖功能 | ● | ● |
COMFORT & CONVENIENCE舒適設備
Panoramic Sunroof | 全景式天窗 | ● | ● |
Smart Key System | 智能感應遙控車匙 | ● | ● |
Engine Push Start Button | 引擎起動按鈕 | ● | ● |
Factory Fitted Leather Seats | 原廠皮座椅 | ● | ● |
8-way Power Adjustable Driver Seat with 4-way Power Lumbar Support | 八向電動調校駕駛席連四向腰部支撐調校 | with 2 Preset Memory Function | 連兩組記憶功能 |
4-way Power Adjustable Passenger Seat | 四向電動調校乘客席 | ● | ● |
Front Row Armrest | 前排座椅手枕 | ● | ● |
Leather Steering Wheel (w/ Cruise, Audio and Driving Information Interface Control) | 多功能原廠皮軚環 (連巡控、音響及行車資訊顯示屏控制) | ● | ● |
Cruise Control | 定速巡航系統 | ● | ● |
7"TFT Driving Information Interface | 7吋彩色多功能行車資訊顯示屏 | ● | ● |
Rain Sensing Front Wiper | 雨點感應前水撥r | ● | ● |
Audio System | 音響系統 | 7" Factory-installed Multi-information Display with Navigation | 7吋原廠多功能訊息顯示屏連導航系統 |
Number of Speaker | 喇叭數目 | 8 | 8 |
Dual Zone Automatic Climate Control System | 雙區自動恆溫冷氣系統 | ● | ● |
Dust and Pollen Filter | 花粉過濾器 | ● | ● |
Reverse Auto Tilt Down Side Mirror | 側鏡倒車自動下翻 | Left | 左 |
Auto Dimming Rear View Mirror | 自動防眩光倒後鏡 | ● | ● |
Cup Holders | 盛杯器 | Front , Middle and Rear | 前、中及後排 |
Outside Temperature Indicator | 車外溫度顯示 | ● | ● |
Power Window (Auto Switch and Anti-trap Function on Driver's Side) | 電動車窗 (一觸式按鈕及司機席防夾裝置) | ● | ● |
Second Row Rear Air Vents with 2 USB Port | 第二排出風口連兩個USB埠 | ● | ● |
Third Row Rear Air Vents | 三排出風口 | ● | ● |
Second Row Center Armrest with Cupholder | 第二排中央手枕連杯架 | ● | ● |
Second Row 60/40 Split Rear Folding Seats | 中排60/40分割摺疊座椅 | ● | ● |
Third Row Seat with Fold Down Function | 尾排座椅收摺功能 | ● | ● |
Factory Fitted Power Tailgate with Programmable Height | 原廠電動尾門連開啟高度調校功能 | ● | ● |
EXTERIOR外型設備
Full LED Headlamps with Auto On/Off Function and Auto-Leveling | 自動開關連光線水平調校全LED頭燈 | ● | ● |
LED Daytime Running Lights LED | LED日行燈 | ● | ● |
Front LED Fog Lights | 前置LED霧燈 | ● | ● |
Power Retractable Side Mirrors with Heater | 可摺式電動側鏡連發熱功能 | ● | ● |
Side Mirrors with Turn Signal Lights | 轉向指揮燈 | ● | ● |
Factory Fitted Mudflaps | 原廠擋泥板 | ● | ● |
Shark Fin Antenna | 鯊魚鰭天線 | ● | ● |
Roof Rail | 車頂行李架 | ● | ● |
Rear Spolier | 頂置擾流器 | ● | ● |
LED Brake Lamps LED | LED後煞車燈 | ● | ● |
Dual Exhaust Pipe | 雙尾排氣喉 | ● | ● |
Tyre Size | 輪胎尺吋 | 235/65 R17 | 235/65 R17 |
Wheel | 輪圈 | 17" Alloy Wheel | 17吋合金輪圈 |
Full Sized Alloy Spare Wheel | 全尺寸後備合金輪圈 | ● | ● |