
#VEZEL MOMENT
TIME TO HAVE SOME FUN





BODY COLOR
車身顏色
B610M Midnight Blue Beam Metallic
SPECIFICATION
規格
MODEL | 車型 | VEZEL EX | |
MODEL CODE | 型號 | RU1 85 |
ENGINE引擎
Type | 種類 | L15B L4 DOHC i-VTEC |
直列4氣缸雙頂凸輪軸i-VTEC引擎 | ||
Fuel Supply System | 燃料供應系統 | Direct Injection PGM-FI (Programmed Fuel Injection) | 缸內直噴電子燃油噴注 | ||
Displacement (cc) | 容積 (cc) | 1,496 | 1,496 | ||
Drive By Wire (DBW) Control System | 電子油門控制系統 | ● | ● | ||
Compression Ratio | 壓縮比 | 11.5 | 11.5 |
PERFORMANCE性能
Max. Power (PS(kW)/rpm) | 最大馬力 (匹(千瓦)/轉速) | 131 (96) / 6,600 | |
Max. Torque (kgf-m(N.m)/rpm) | 最大扭力 (公斤-米[牛頓-米]/轉速) | 15.8 (155) / 4,600 | |
Fuel Consumption (km/l) (JC08) | 耗油量 (公里/升) | 21.1 | |
Minimum Turning Radius (m) | 最小迥旋半徑 (米) | 5.3 | |
Idle Stop System | 智能怠速停止系統 | ● |
TRANSMISSION傳動及驅動系統
Transmission Type | 傳動系統種類 | 7-speed CVT Paddle-Shift | 7前速無段變速自動波箱連轉波撥片 | ||
Drive Layout | 驅動系統 | Front Wheel Drive | 前輪驅動 |
BRAKE SYSTEM制動系統
Front | 前 | Ventilated Disc | 透氣碟 | ||
Rear | 後 | Disc | 碟式 | ||
Parking Brake Type | 泊車掣 | Electronic Parking Brake | 電子式泊車掣 |
SUSPENSION SYSTEM懸掛系統
Front | 前 | MacPherson Struts Type | 麥花臣式 | ||
Rear | 後 | Torsion Beam | 扭力桿 |
DIMENSIONS & CAPACITIES車身度量及容量
Exterior : Length x Width x Height (mm) | 長 x 闊 x 高 (毫米) | 4,335 / 1,770 / 1,605 | |||
Interior : Length x Width x Height (mm) | 長 x 闊 x 高 (毫米) | 1,930 / 1,485 / 1,265 | 3,220 x 1,500 x 1,425 | ||
Wheelbase (mm) | 軸距 (毫米) | 2,610 | |||
Tread (Front /Rear mm) | 輪距 (前/後 毫米) | 1,535 / 1,540 | |||
Unladen Weight (kg) | 車重 (公斤) | 1,194 |
|||
Fuel Tank Capacity (Litre) | 約40公升 | Approx. 40L | 約40公升 | ||
Seating Capacity | 座位人數 | 5 (including driver) | 5 (連司機) |
SAFETY & SECURITY 安全設備
4-Wheel Anti-Lock Braking System (ABS) | 四輪防鎖制動系統 | ● | ● | ||
Electronic Brake Force Distribution (EBD) | 電子控制制動力分佈系統 | ● | ● | ||
Vehicle Stability Assist (VSA) with Traction Control System (TCS) | 車身穩定系統連循跡系統 | ● | ● | ||
Auto Brake Hold System | 智能制動保持系統 | ● | ● | ||
Hill Start Assist (HSA) | 斜坡發進輔助系統 | ● | ● | ||
Brake Assist | 輔助剎車系統 | ● | ● | ||
Built-in Immobilizer Anti-theft System | 防盜系統連引擎鎖上裝置 | (with Alarm) | (警示系統) | ||
Airbags | 安全氣囊 | Front/ Front Side/ Curtain |
前雙/前側/窗簾式 | ||
Pre-tensioner Front Seatbelts with Force Limiter | 預索式前座安全帶附有拉力限制器 | ● | ● | ||
Rear Seats with ISOFIX Child Restraint System | 後排座椅備有ISOFIX 兒童安全椅固定裝置 | 2 | 2 | ||
Side-Impact Door Beams | 車門內置特強防撞橫桿 | ● | ● | ||
Rear Wiper | 後窗水撥 | ● | ● | ||
Rear Door with Childproof Lock | 尾門附設兒童安全門鎖 | ● | ● | ||
Speed Sensing Door Lock | 車速感應門鎖 | ● | ● | ||
Factory Fitted Rear Parking Camera with Parking Assist Line | 後泊車鏡頭連泊車輔助線 | ● | ● | ||
Rear Parking Sensors | 後泊車感應器 | ● | ● |
LUXURY & COMFORT豪華設備
Factory Fitted Seats Material | 座椅物料 | Leather |
皮革 | ||
Leather Steering Wheel | 真皮軚環 | ● | ● | ||
Leather Shift Knob | 真皮波棍 | ● | |||
Tilt / Telescopic-Adjustable Steering Wheel | 多角度式調較軑環 | ● | ● | ||
Steering Wheel with Audio System Control | 軚環連音響控制系統 | ● | ● | ||
Cruise Control System | 定速巡航系統 | ● | ● | ||
Econ Switch with Indicator | 經濟模式開關及顯示 | ● | ● | ||
Sporty Metal Pedals | 金屬腳踏 | ● | |||
Chrome Garnish Interior | 電鍍裝飾 | ● | |||
Touch Sensing Automatic Climate Control System | 輕觸式自動恆溫冷氣系統 | ● | ● | ||
Driver Seat Armrest | 駕駛席附設手枕 | ● | ● | ||
Power Retractable Door Mirrors | 電動摺式門邊鏡 | ● | ● | ||
Power Windows | 電動車窗 | Auto switch and anti-trap function on driver's side | 司機席一觸式按鈕及防夾裝置 | ||
Power Central Door Locks with Remote Control | 電動中央門鎖連遙控器 | ● | ● | ||
Remote Key System | 遙控車匙 | Smart Entry with One Push Start | 智能感應一按啟動 | ||
Factory MID with Audio System | 原廠高級音響系統 | CD Player with LCD Multi-Information Display and Bluetooth Connection | 鐳射音響系統連液晶體顯示屏 (支援藍牙功能) | ||
Bluetooth Hand Free Phone Connection | 藍牙免提電話連接裝置 | ● | ● | ||
4 Speakers with 2 Tweeters | 4個揚聲器連2個高音喇叭 | ● | ● | ||
HDMI Port | 高清連接埠 | 1 | 1 | ||
USB Port | USB連接埠 | 2 | 2 | ||
12V Accessory Power Sockets | 12V電源插頭 | 2 (Front/Rear) | 2 (前/後) | ||
Automatic Transmission Mode Indicator | 自動波檔顯示器 | ● | ● | ||
Driver Seat Height Adjuster | 可調校駕駛席 | ● | ● | ||
Fold Down Rear Seats | 隱藏摺合式後排座椅 | ● | ● | ||
Steering Wheel Audio Control | 軚環音響控制系統 | ● | ● | ||
Rear Door with Courtesy Lamp | 尾門照明燈 | ● | ● |
EXTERIOR & OTHERS外觀設備及其他
Headlamps | 頭燈 | Jewel Eye® LED Headlights | Jewel Eye® 寶石眼LED頭燈 | ||
Daytime Running Lights | 日行燈 | ● | ● | ||
Fog Lamps | 前置霧燈 | ● | ● | ||
Tailgate Spoiler | 頂置擾流器 | ● | ● | ||
Roof Rail | 車頂行李架 | ● | |||
Highmount LED Brake Lamps | LED煞車燈 | ● | ● | ||
Side Mirror with Turn Signal Lights | 轉向指揮燈 | ● | ● | ||
Wheel | 輪圈 | 16" Alloy Wheel | 16吋合金輪圈 | ||
Tyre Size | 輪胎呎吋 | 215/60R16 | 215/60R16 |
圖片稍與輸港型號有異
Photos might differ from the actual model released in Hong Kong.