
DESIGN
DESIGN
Control the Wind.
Control the Road.
Control the Wind.
Control the Road.

PERFORMANCE
PERFORMANCE
SYNCHRONIZED WITH PLEASURE
SYNCHRONIZED WITH PLEASURE
EXPLORE performanceEXPLORE performance
TECHNOLOGY
TECHNOLOGY
MASTERPIECE OF RACING SOUL
MASTERPIECE OF RACING SOUL
EXPLORE TECHNOLOGYEXPLORE TECHNOLOGYBODY COLOR
BODY COLOR
Brilliant Sporty Blue Metallic B593M
SPECIFICATION
SPECIFICATION
ENGINEENGINE
Type | Type | Engine Code: K20C1 L4 DOHC 16 valves VTEC Turbo Charged with intercooler |
Engine Code: K20C1 L4 DOHC 16 valves VTEC Turbo Charged with intercooler |
Fuel Supply System | Fuel Supply System | Direct Injection PGM-FI | Direct Injection PGM-FI |
Displacement (cc) | Displacement (cc) | 1,996 | 1,996 |
Compression Ratio | Compression Ratio | 9.8 | 9.8 |
PERFORMANCEPERFORMANCE
Max. Power (PS(kW)/rpm) | Max. Power (PS(kW)/rpm) | 310[228]@6,500 | 310[228]@6,500 |
Max. Torque (kgf-m(N.m)/rpm) | Max. Torque (kgf-m(N.m)/rpm) | 400@2,500-4,500 | 400@2,500-4,500 |
Fuel Consumption (L/100km) | Fuel Consumption (L/100km) | 8.8 | 8.8 |
TRANSMISSIONTRANSMISSION
Transmission Type | Transmission Type | 6MT | 6MT |
Drive Layout | Drive Layout | Front Wheel Drive | Front Wheel Drive |
BRAKE SYSTEMBRAKE SYSTEM
Front | Front | Ventilated Disk | Ventilated Disk |
Rear | Rear | Solid Disk | Solid Disk |
SUSPENSION SYSTEMSUSPENSION SYSTEM
Front | Front | MacPherson | MacPherson |
Rear | Rear | Multi-Link | Multi-Link |
DIMENSIONS & CAPACITIESDIMENSIONS & CAPACITIES
Length x Width x Height (mm) | Length x Width x Height (mm) | 4,560 / 1,875 / 1,435 | 4,560 / 1,875 / 1,435 |
Wheelbase (mm) | Wheelbase (mm) | 2,700 | 2,700 |
Tread (Front / Rear mm) | Tread (Front / Rear mm) | 1,600 / 1,595 | 1,600 / 1,595 |
Unladen Weight (kg) | Unladen Weight (kg) | 1,387 | 1,387 |
Seating Capacity | Seating Capacity | 4 (including driver) | 4 (including driver) |
SAFETY & SECURITYSAFETY & SECURITY
SRS - Front and Side Curtain Airbags | SRS - Front and Side Curtain Airbags | ● | ● |
4-Wheel Anti-Lock Braking System (ABS) | 4-Wheel Anti-Lock Braking System (ABS) | ● | ● |
Electronic Brake Force Distribution (EBD) | Electronic Brake Force Distribution (EBD) | ● | ● |
Vehicle Stability Assist (VSA) with Traction Control System (TCS) | Vehicle Stability Assist (VSA) with Traction Control System (TCS) | ● | ● |
Hill Start Assist (HSA) | Hill Start Assist (HSA) | ● | ● |
Electric Parking Brake (EPB) with Auto Brake Hold (ABH) | Electric Parking Brake (EPB) with Auto Brake Hold (ABH) | ● | ● |
Built-in Immobilizer Anti-theft System | Built-in Immobilizer Anti-theft System | ● | ● |
Pre-tensioner Front Seatbelts with Force Limiter | Pre-tensioner Front Seatbelts with Force Limiter | ● | ● |
Rear Seats with ISOFIX Child Restraint System | Rear Seats with ISOFIX Child Restraint System | ● | ● |
Multi-angle Rear Parking Camera with Dynamic Guideline | Multi-angle Rear Parking Camera with Dynamic Guideline | ● | ● |
FUNCTION & TECHNOLOGYFUNCTION & TECHNOLOGY
Drive Mode Switch (Comfort , Sport , +R) | Drive Mode Switch (Comfort , Sport , +R) | ● | ● |
Driver Information Interface (DII) | Driver Information Interface (DII) | ● | ● |
Adaptive Damper System with Sensor | Adaptive Damper System with Sensor | ● | ● |
Rev Match System | Rev Match System | ● | ● |
LUXURY & COMFORTLUXURY & COMFORT
Headlamps | Headlamps | LED with Auto On/Off | LED with Auto On/Off |
Headlamps Adjuster Type | Headlamps Adjuster Type | Auto | Auto |
Headlamp Auto Off Timer | Headlamp Auto Off Timer | ● | ● |
Day Time Running Lights | Day Time Running Lights | LED | LED |
Fog Lamps | Fog Lamps | ● | ● |
Seats Material | Seats Material | Fabric | Fabric |
Leather Steering Wheel | SLeather Steering Wheel | ● | ● |
Gear Knob | Gear Knob | Aluminum | Aluminum |
Alloy Pedals | Alloy Pedals | ● | ● |
Tilt / Telescopic-Adjustable Steering Wheel | Tilt / Telescopic-Adjustable Steering Wheel | ● | ● |
Cruise Control System | Cruise Control System | ● | ● |
Rain Sensing Auto Wiper | Rain Sensing Auto Wiper | ● | ● |
Auto Dimming Rear View Mirror | Auto Dimming Rear View Mirror | ● | ● |
Auto Climate Control System | Auto Climate Control System | ● | ● |
Power Retractable Door Mirrors | Power Retractable Door Mirrors | ● | ● |
Power Windows | Power Windows | ● | ● |
Power Central Door Locks with Remote Control | Power Central Door Locks with Remote Control | ● | ● |
Smart Entry and Start | Smart Entry and Start | ● | ● |
12V Accessory Power Sockets | 12V Accessory Power Sockets | x 2 | x 2 |
Driver Seat Height Adjuster | Driver Seat Height Adjuster | x 2 | x 2 |
Tonneau Cover | Tonneau Cover | ● | ● |
Audio Display | Audio Display | 7" TFT (Touch Screen Control with Bluetooth) | 7" TFT (Touch Screen Control with Bluetooth) |
USB-In | USB-In | ● | ● |
HDMI Port | HDMI Port | ● | ● |
EXTERIOR & OTHERSEXTERIOR & OTHERS
Tailgate Spoiler | Tailgate Spoiler | ● | ● |
Antenna | Antenna | Shark Fin Type | Shark Fin Type |
Highmount LED Brake Lamps | Highmount LED Brake Lamps | LED | LED |
Side Mirror with Turn Signal Lights | Side Mirror with Turn Signal Lights | LED | LED |
Triple Exhaust Pipe with Finisher | Triple Exhaust Pipe with Finisher | ● | ● |
Wheel | Wheel | 20" Alloy Wheels | 20" Alloy Wheels |
Tyre Size (Front & Rear) | Tyre Size (Front & Rear) | 245/30ZR20 90Y | 245/30ZR20 90Y |
The model in the photo might differ from the actual model released in Hong Kong.